Other Mixes By Darth Pazuzu
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock

PAZUZU MIX #169:
And You Don't Feel Much Like Riding, You Just Wish The Trip Was Through
Side A | ||
Artist | Song | |
The Mars Volta | Miranda That Ghost Just Isn't Holy Anymore: Vade Mecum / Pour Another Icepick / Pisacis (Phra-Men-Ma) / Con Safo (Frances The Mute - 2005) | |
Faith No More | Introduce Yourself (Introduce Yourself - 1987) | |
Radiohead | Bodysnatchers (In Rainbows - 2008) | |
Blue Oyster Cult | Subhuman (Secret Treaties - 1974) | |
Iron Maiden | Children Of The Damned (The Number Of The Beast - 1982) | |
The Dead Boys | Calling On You (We Have Come For Your Children - 1978) | |
The Beatles | Doctor Robert (Revolver [U.K.] - 1966) | |
Ratt | You're In Love (Invasion Of Your Privacy - 1985) | |
The Darkness | Get Your Hands Off My Woman (Permission To Land - 2003) | |
Mott | It Takes One To Know One (Drive On - 1975) | |
Thin Lizzy | Things Ain't Working Out Down At The Farm (Thin Lizzy [bonus track] - 1971) | |
The Chocolate Watchband | Let's Talk About Girls (No Way Out - 1967) | |
Cheap Trick | I Know What I Want (Dream Police - 1979) | |
Aerosmith | Walkin' The Dog (Aerosmith - 1973) | |
Jethro Tull | Jump Start (Crest Of A Knave - 1987) | |
Bob Dylan | Bob Dylan's 115th Dream (Bringing It All Back Home - 1965) | |
Pink Floyd | Sorrow (A Momentary Lapse Of Reason - 1987) | |
Side B | ||
Artist | Song | Buy |
Saigon Kick | One Step Closer (Water - 1993) | |
Motorhead | Sex And Death (Sacrifice - 1995) | |
Mudhoney | F.D.K. (Fearless Doctor Killers) (My Brother The Cow - 1995) | |
Mark Lanegan | Ugly Sunday (The Winding Sheet - 1990) | |
Danzig | How The Gods Kill (Danzig III: How The Gods Kill - 1992) | |
Metallica | Turn The Page (Garage, Inc. - 1998) | |
W.A.S.P. | The Real Me (The Headless Children - 1989) | |
Pearl Jam | Gremmie Out Of Control (Lost Dogs [compilation] - 2003/1996) | |
Stone Temple Pilots | Army Ants (Purple - 1994) | |
Judas Priest | Angel (Angel Of Retribution - 2005) | |
King's X | Junior's Gone Wild (Bill And Ted's Bogus Journey [O.S.T. - V/A] - 1991) | |
Hanoi Rocks | Oriental Beat (Oriental Beat - 1982) | |
The Rutles | Number One (The Rutles [All You Need Is Cash O.S.T.] - 1978) | |
Queen | Friends Will Be Friends (A Kind Of Magic - 1986) | |
Peter Hammill | (On Tuesdays She Used To Do) Yoga (Over - 1977) | |
Tool | Right In Two (10,000 Days - 2006) | |
The Rolling Stones | Stop Breaking Down (Exile On Main Street - 1972) | |
Robin Trower | Little Bit Of Sympathy (Bridge Of Sighs - 1974) | |
Manic Street Preachers | Cardiff Afterlife (Lifeblood - 2004) | |
Jane's Addiction | City (Kettle Whistle [compilation] - 1997/'87) | |
Comment:
Well, two more eliminations here:The Mars Volta - Frances The Mute (2005) (#169 - 5/18/09)
Blue Oyster Cult - Spectres (1974) (#169 - 5/18/09)
Introduce Yourself < Bodysnatchers < Subhuman - And once again, here's the "Pazuzu Good Luck Trinity": Faith No More...Radiohead...Blue Oyster Cult. This little gimmick hasn't worn thin for me yet, believe it or not! It's like winning lottery numbers or something...
Sorrow - Aside from that little four-note figure used in Shine On You Crazy Diamond, this has gotta have one of David Gilmour's all-time greatest guitar intros!
Ugly Sunday < How The Gods Kill - Funny thing about this one: The last time I used numbers from Mark Lanegan and Danzig, they were paired together there as well (specifically Mockingbirds < Dirty Black Summer)! Mark Lanegan/Danzig would seem to have all the makings of a "Good Luck Pairing" similar to my currently favored trinity of Blue Oyster Cult/Faith No More/Radiohead. But...perhaps that would be pushing my "luck"!