Other Mixes By Darth Pazuzu
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
#181 - And If I'd Known What She Was Dealin' Out, I'd Have Dealt It Back!
| Side A | ||
| Artist | Song | |
| ZZ Top | Sleeping Bag | |
| from Afterburner (1985) | ||
| Gamma (w / Ronnie Montrose) | Thunder And Lightning | |
| from Gamma 1 (1979) | ||
| Alan White | Giddy | |
| from Ramshackled (1976) | ||
| Fight (w / Rob Halford) | Life In Black | |
| from War Of Worlds (1993) | ||
| The Eagles | Witchy Woman | |
| from Eagles (1972) | ||
| Nick Gilder | We'll Work It Out | |
| from City Nights (1978) | ||
| The Beatles | You Won't See Me | |
| from Rubber Soul (1965) | ||
| Billy Idol | Flesh For Fantasy | |
| from Rebel Yell (1984) | ||
| The Who | Squeeze Box | |
| from The Who By Numbers (1975) | ||
| AC/DC | The Jack | |
| from High Voltage [U.S.] (1976) | ||
| Peter Hammill | Breakthrough | |
| from Sitting Targets (1981) | ||
| Patti Smith | Spell | |
| from Peace And Noise (1997) | ||
| The New York Dolls | Drowning | |
| from 'Cause I Sez So (2009) | ||
| Iron Maiden | Weekend Warrior | |
| from Fear Of The Dark (1992) | ||
| Manic Street Preachers | Wattsville Blues | |
| from Know Your Enemy (2001) | ||
| Down (w / Phil Anselmo) | Doobinterlude (instrumental) | |
| from Down II: A Bustle In Your Hedgerow (2002) | ||
| Radiohead | Dollars And Cents | |
| from Amnesiac (2001) | ||
| Faith No More | Everything's Ruined | |
| from Angel Dust (1992) | ||
| Blue Oyster Cult | Before The Kiss, A Redcap | |
| from Blue Oyster Cult (1972) | ||
| Side B | ||
| Artist | Song | Buy |
| Judas Priest | Living After Midnight | |
| from British Steel (1980) | ||
| Warrior Soul | Shock Um Down | |
| from Chill Pill (1994) | ||
| Saigon Kick | Acid Rain | |
| from Saigon Kick (1991) | ||
| Stone Temple Pilots | Silvergun Superman | |
| from Purple (1994) | ||
| Queen | The Night Comes Down | |
| from Queen (1973) | ||
| Rush | Tears | |
| from 2112 (1976) | ||
| Suede | This Time | |
| from Sci-Fi Lullabies [1997 compilation] (1996) | ||
| David Bowie | Kooks | |
| from Hunky Dory (1971) | ||
| The Kinks | I'm Not Like Everybody Else | |
| from Face To Face [bonus track] (1966) | ||
| The Scorpions | Catch Your Train | |
| from Virgin Killer (1976) | ||
| Black Sabbath | Time Machine | |
| from Dehumanizer (1992) | ||
| Steve Howe | All's A Chord | |
| from The Steve Howe Album (1979) | ||
| King's X | Picture | |
| from Ear Candy (1996) | ||
| Lou Reed | I'm So Free | |
| from Transformer (1972) | ||
| The Mars Volta | Day Of The Baphomets | |
| from Amputechture (2006) | ||
| Sparta | Assemble The Empire | |
| from Wiretap Scars (2002) | ||
| Captain Beefheart & His Magic Band | Autumn's Child | |
| from Safe As Milk (1967) | ||
| Soul Asylum | The Sun Maid | |
| from Grave Dancers Union (1992) | ||
Comment:
Three eliminations today! (#181 - 6/25/09):Patti Smith - "Peace And Noise" (1997)
Blue Oyster Cult - "Blue Oyster Cult" (1972)
Soul Asylum - "Grave Dancers Union" (1992)


