Other Mixes By Darth Pazuzu
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
#194 - Sometimes Life Can Be Every Perfect Picture You See, Sometimes Life Is Cold
| Side A | ||
| Artist | Song | |
| George Harrison | Tabla And Pakavaj (instrumental) | |
| from Wonderwall Music [O.S.T.] (1968) | ||
| George Harrison | In The Park (instrumental) | |
| from Wonderwall Music [O.S.T.] (1968) | ||
| The Rutles | Nevertheless | |
| from The Rutles [All You Need Is Cash O.S.T.] (1978) | ||
| Radiohead | I Might Be Wrong | |
| from Amnesiac (2001) | ||
| Blue Oyster Cult | Searchin' For Celine | |
| from Spectres (1977) | ||
| Faith No More | The Gentle Art Of Making Enemies | |
| from King For A Day, Fool For A Lifetime (1995) | ||
| Stone Temple Pilots | Pruno | |
| from No. 4 (1999) | ||
| Aerosmith | Shame On You | |
| from Done With Mirrors (1985) | ||
| Bob Dylan | Motorpsycho Nitemare | |
| from Another Side Of Bob Dylan (1964) | ||
| Queens Of The Stone Age | Better Living Through Chemistry | |
| from Rated R (2000) | ||
| King's X | Human Behavior | |
| from Dogman (1994) | ||
| Jane's Addiction | Wrong Girl | |
| from Strays (2003) | ||
| X | 4th Of July | |
| from See How We Are (1987) | ||
| Helix | Does A Fool Ever Learn | |
| from No Rest For The Wicked (1983) | ||
| Foo Fighters | Alone + Easy Target | |
| from Foo Fighters (1995) | ||
| Disturbed | Stricken | |
| from Ten Thousand Fists (2005) | ||
| The Cult | Breathe | |
| from Beyond Good And Evil (2001) | ||
| Soul Asylum | Heavy Rotation | |
| from Hang Time (1988) | ||
| Megadeth | Ashes In Your Mouth | |
| from Countdown To Extinction (1992) | ||
| The Mamas & The Papas | Mansions | |
| from The Papas & The Mamas (1968) | ||
| Side B | ||
| Artist | Song | Buy |
| Wayne Kramer | Incident On Stock Island | |
| from The Hard Stuff (1995) | ||
| Down (w / Phil Anselmo) | Eyes Of The South | |
| from NOLA (1995) | ||
| The Moody Blues | Dear Diary | |
| from On The Threshold Of A Dream (1969) | ||
| Warrior Soul | Trippin' On Ecstasy | |
| from Last Decade Dead Century (1990) | ||
| Red Hot Chili Peppers | Falling Into Grace | |
| from One Hot Minute (1995) | ||
| Queen | The Fairy Feller's Master-Stroke | |
| from Queen II (1974) | ||
| Queen | Nevermore | |
| from Queen II (1974) | ||
| Cheap Trick | Voices | |
| from Dream Police (1979) | ||
| David Bowie | Eight Line Poem | |
| from Hunky Dory (1971) | ||
| Yes | Where Will You Be | |
| from Talk (1994) | ||
| A Perfect Circle | Vanishing | |
| from Thirteenth Step (2003) | ||
| Mudhoney | Dissolve | |
| from My Brother The Cow (1995) | ||
| Black Sabbath | Buried Alive | |
| from Dehumanizer (1992) | ||
| Metallica | No Leaf Clover (live) | |
| from S&M (1999) | ||
| D Generation (w / Jesse Malin) | Vampire Nation | |
| from D Generation (1994) | ||
| The Mars Volta | Luciforms | |
| from Octahedron (2009) | ||
| Manic Street Preachers | William's Last Words | |
| from Journal For Plague Lovers (2009) | ||
| Mark Lanegan | I Love You Little Girl | |
| from The Winding Sheet (1990) | ||
Comment:
Three eliminations today (#194 - 7/13/09):Queen - "Queen II" (1974)
David Bowie - "Hunky Dory" (1971)
Yes - "Talk" (1994)


