Other Mixes By Darth Pazuzu
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock
Cassette
|
Rock - Hard Rock

#209 - As Calculated As The News Is, At Least You've Got Yourself Impressed
Side A | ||
Artist | Song | |
John Williams | Anakin's Dark Deeds (instrumental) | |
from Star Wars Episode III: Revenge Of The Sith [O.S.T.] (2005) | ||
Judas Priest | A Touch Of Evil | |
from Painkiller (1990) | ||
Jerry Cantrell | Castaway | |
from Degradation Trip (2002) | ||
Sparta | Crawl | |
from Threes (2007) | ||
AC/DC | War Machine | |
from Black Ice (2008) | ||
Foreigner | Blue Morning, Blue Day | |
from Double Vision (1978) | ||
Iggy Pop | Home | |
from Brick By Brick (1990) | ||
L7 | Non-Existent Patricia | |
from The Beauty Process: Triple Platinum (1997) | ||
999 | Homicide | |
from Separates (1978) | ||
Electric Angels | Home Sweet Homicide | |
from Electric Angels (1990) | ||
Cheap Trick | Rock All Night | |
from Standing On The Edge (1985) | ||
The Monkees | I Won't Be The Same Without Her | |
from Instant Replay (1969) | ||
Spinal Tap | Rock And Roll Creation | |
from This Is Spinal Tap [O.S.T.] (1984) | ||
Blitzspeer | Dead & Dyin' | |
from Blitzspeer Saves (1991) | ||
The Clash | The Guns Of Brixton | |
from London Calling (1979) | ||
Mark Lanegan | Ten Feet Tall | |
from The Winding Sheet (1990) | ||
Helmet | Broadcast Emotion | |
from Aftertaste (1997) | ||
Saigon Kick | Ugly | |
from Saigon Kick (1991) | ||
Iron Maiden | Total Eclipse | |
from The Number Of The Beast (1982) | ||
The Rollins Band | Tired | |
from Weight (1994) | ||
Van Der Graaf Generator (Hugh Banton) | Diminutions (instrumental) | |
from Pawn Hearts [bonus track] (1971) | ||
Side B | ||
Artist | Song | Buy |
Pearl Jam | Sometimes | |
from No Code (1996) | ||
Neil Young & Crazy Horse | Cowgirl In The Sand | |
from Everybody Knows This Is Nowhere (1969) | ||
Megadeth | Sin | |
from Cryptic Writings (1997) | ||
Cinderella | Love Gone Bad | |
from Heartbreak Station (1990) | ||
Velvet Revolver | Headspace | |
from Contraband (2004) | ||
Corrosion Of Conformity | Diablo Blvd. | |
from America's Volume Dealer (2000) | ||
Voivod (w / Jason Newsted) | Silly Clones | |
from Katorz (2006) | ||
Queens Of The Stone Age | Medication | |
from Lullabies To Paralyze (2005) | ||
Black Sabbath | Letters From Earth | |
from Dehumanizer (1992) | ||
Motorhead | Asylum Choir | |
from March Or Die (1992) | ||
W.A.S.P. | Mean Man | |
from The Headless Children (1989) | ||
The Ramones | Endless Vacation | |
from Too Tough To Die (1984) | ||
Bob Dylan | Time Passes Slowly | |
from New Morning (1970) | ||
KISS | Getaway | |
from Dressed To Kill (1975) | ||
Danzig | The Violet Fire | |
from Thrall: Demonsweatlive [EP] (1993) | ||
Robin Trower | Gonna Be More Suspicious | |
from For Earth Below (1975) | ||
Monster Magnet | Atomic Clock | |
from Powertrip (1998) | ||
Blue Oyster Cult | The Old Gods Return | |
from Curse Of The Hidden Mirror (2001) | ||
Faith No More | The Last To Know | |
from King For A Day, Fool For A Lifetime (1995) | ||
Radiohead | Treefingers (instrumental) | |
from Kid A (2000) |
Comment:
Well, this one's pretty typical, albeit perhaps more of a heavyweight bruiser than many of my other more recent efforts! The primary gimmick here, however, is the use of atmospheric, ambient instrumentals to close both discs - "Diminutions" by Van Der Graaf's Hugh Banton on DISC #1, and "Treefingers" from Radiohead's "Kid A" on DISC #2!In addition, the pairing-up of 999's "Homicide" and the Electric Angels' "Home Sweet Homicide" is something I've had in the back of my mind for a long time - only it's never strayed to the front until now! (Ha, ha...)
Today's eliminations (8/27/09):
Saigon Kick - "Saigon Kick" (1991)
Saigon Kick - "Greatest Mrs.: The Best Of Saigon Kick" [compilation] (1998)
Iron Maiden - "The Number Of The Beast" (1982)
Black Sabbath - "Dehumanizer" (1992)
Feedback:
I vote for the 999, Spinal Tap (nice touch following the Monkees), the Clash, and Neil Young numbers.