Other Mixes By Marsicano
MP3 Playlist
|
Mixed Genre
Playlist
|
Mixed Genre
MP3 Playlist
|
Alternative - College Rock
MP3 Playlist
|
Mixed Genre
Playlist
|
Mixed Genre
Alex Chilton and his Relatives and Offspring
Artist | Song | |
Big Star | Thirteen | |
from #1 Record/Radio City (1992) | ||
Todd Rundgren | Slut | |
from Something/Anything? (1972) | ||
The Raspberries | Go All The Way | |
from Capitol Collectors Series (1991) | ||
R.E.M. | So. Central Rain (I'm Sorry) | |
from And I Feel Fine: The Best Of The I.R.S. Years 1982-1987 (1984) | ||
Hnsker Dn | Sorry Somehow | |
from Candy Apple Grey (1986) | ||
fIREHOSE | Honey, Please | |
from If'n (1987) | ||
Bangles | September Gurls | |
from Different Light (1986) | ||
The Smiths | Bigmouth Strikes Again | |
from Best... II (1986) | ||
Descendents | Get The Time | |
from Enjoy! (1986) | ||
They Might Be Giants | Don't Let's Start | |
from Dial-A-Song: 20 Years of TMBG (2002) | ||
The Jesus and Mary Chain | Happy When It Rains | |
from Darklands (1987) 00001651 00000ACE 00007ED1 0000426D 000208D0 0001A41A 00007666 000080BD 00025E87 0001F087 | ||
Dinosaur Jr | Freak Scene | |
from Bug (1988) 00001651 00000ACE 00007ED1 0000426D 000208D0 0001A41A 00007666 000080BD 00025E87 0001F087 | ||
Sugar | If I Can't Change Your Mind | |
from Copper Blue (1992) 000012D4 000004CC 00006943 00002C2A 000019D0 00024C0F 00007E29 0000843A 00013A97 00017578 | ||
Pansy Division | Spiral | |
from The Essential Pansy Division (2006) 000012D4 000004CC 00006943 00002C2A 000019D0 00024C0F 00007E29 0000843A 00013A97 00017578 | ||
The White Stripes | Apple Blossom | |
from De Stijl (2000) 000010FD 00001AA3 00003AD6 00007CBB 00011187 0001ADC7 00008000 00008000 00011187 00011187 | ||
Belle and Sebastian | The Boy With The Arab Strap | |
from The Boy With The Arab Strap (1998) 000010FD 00001AA3 00003AD6 00007CBB 00011187 0001ADC7 00008000 00008000 00011187 00011187 | ||
Bright Eyes | Saturday As Usual | |
from A Collection Of Songs Written & Recorded 1995-1997 (1997) 000010FD 00001AA3 00003AD6 00007CBB 00011187 0001ADC7 00008000 00008000 00011187 00011187 | ||
Bayside | Blame It On Bad Luck | |
from Bayside (2005) 000010FD 00001AA3 00003AD6 00007CBB 00011187 0001ADC7 00008000 00008000 00011187 00011187 | ||
Mike Hale | Easy Come, Easy Go | |
from Broken With No Hope (2008) 000010FD 00001AA3 00003AD6 00007CBB 00011187 0001ADC7 00008000 00008000 00011187 00011187 | ||
Wilco | You Never Know | |
from Wilco (The Album) (2009) 000010FD 00001AA3 00003AD6 00007CBB 00011187 0001ADC7 00008000 00008000 00011187 00011187 | ||
Morning Musume | Onna ga Medatte Naze Ikenai | |
from 10 MY ME (2010) JapanFiles.com | ||
The Replacements | Alex Chilton | |
from Pleased To Meet Me (1987) JapanFiles.com |
Comment:
Giving props where props are due... Listening to #1 Record for the first time in awhile this morning, I could not help but realize how many artists over the past few decades owe some sort of tip of the hat to Alex Chilton, whether it was direct from the source or by way of one of the first generation of artists who claimed Big Star as an influence. Todd Rundgren's "Slut" had to be on here since Big Star covered it at their reunion show. I knew something from #1 Record had to start this, the Bangles' cover of "September Gurls" had to be inserted somewhere, and a certain Replacements song had to end this tribute... everything else here is in relative chronological order and is my somewhat idealized list of artists who show, in some way, a little AC/BS influence.Feedback:
Great idea, some fantastic stuff here, The Smiths song into the Descendents song might be my favourite.
RIP Alex
"Jaw-droppingly" good tribute to Alex. ;-)