Other Mixes By smokingnoir
Black Briefcase
| Artist | Song | |
| BB King | The Thrill Is Gone | |
| A3 | Too Sick To Pray | |
| from La Peste | ||
| Johnny Cash | The Man Comes Around | |
| from American IV (The Man Comes Around) (2002) | ||
| Chris Issac | Wicked Games | |
| from American IV (The Man Comes Around) (2002) | ||
| Muddy Waters | I'm A Man | |
| from Greatest Hits (2002) | ||
| Al Hirt | Green Hornet Theme | |
| from RCA single 8925 (1966) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| R. L. Burnside | It's Bad You Know | |
| from Soprano's Soundtrack (1966) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| PJ Harvey | Down By the Water | |
| from Down By the Water (1995) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Patsy Cline | I Go Walking After Midnight | |
| from Down By the Water (1995) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Percy Sledge | A Whiter Shade Of Pale | |
| from Songs Of The Sixties (1995) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Permanent Midnight | Get Miles | |
| from Permanent Midnight (1995) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Permanent Midnight | Kill Bill Soundtrack - Main Theme | |
| from Permanent Midnight (1995) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Cure | Burn | |
| from Permanent Midnight (1995) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| VAST | Free | |
| from Music for People (2001) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Cave, Nick and the Bad Seeds | Red Right Hand | |
| from Scream Soundtrack (2001) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Nina Simone | Sinnerman (Felix Da Housecat House Remix) | |
| from Verve Remixed 2 (2003) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Blue Oyster Cult | Don't fear the reaper | |
| from Songs Of The Sixties (2003) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Squirrel Nut Zippers | Hell | |
| from Hot (2003) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Sam and Dave | Hold On, I'm Coming | |
| from Sam and Dave: Soul Music Classics (1966) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Screamin' Jay Hawkins | I Put A Spell On You | |
| from Sam and Dave: Soul Music Classics (1966) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Afghan Whigs | Rebirth Of The Cool | |
| from Uptown Avondale (1966) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Gabor Szabo | The Beat Goes On | |
| from The Roots of Acid Jazz (1996) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Roy Orbison | Blue Bayou | |
| from The Roots of Acid Jazz (1996) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Stretch | Why Did You Do It? | |
| from The Roots of Acid Jazz (2000) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| Squirrel Nut Zippers | Bedbugs | |
| from Bedlam Ballroom (2000) 2E0C4915+3147+21+150+9005+19247+28407+38912+47545+58130+72632+82657+97420+107085+117245+127287+141795+152302+164367+175040+190915+202977+213400+223920 | ||
| St. Germain | Rose Rouge | |
| from Tourist (2001) YEAR: 2001 | ||
| Time Baby III | Medicine | |
| from The Crow (1994) YEAR: 2001 | ||
| Tom Waits | Everything Goes to Hell | |
| from Blood Money (2002) YEAR: 2001 | ||
| The Engine Room (Gabriel & Dresden Remix) | A Perfect Lie (Gabriel & Dresden Remix) | |
| from Nip/Tuck Original TV Soundtrack (2004) YEAR: 2001 | ||
| Tricky & Portishead | Hell is around the corner | |
| from Nip/Tuck Original TV Soundtrack (2004) YEAR: 2001 | ||
Comment:
A friend and I were talking about doing something different with our lives. She suggested becoming a professional hit team. I provided the soundtrack to that alternate reality.


