Other Mixes By Evil Mademoiselle Femphis
Playlist
|
R&B/Soul - Soul
Playlist
|
Electronic - Ambient
Playlist
|
Theme
CD
|
Electronic - Ambient
Gangster of Love
Artist | Song | |
The Noblemen | Dragon Walk | |
from Lux and Ivy's Favorites Volume 11 | ||
Slim Harpo | Strange Love | |
Royals | Work With Me Annie | |
from RisquT Rhythm: Nasty 50's R&B (1954) | ||
Etta James | Roll With Me Henry | |
from Blowing the Fuse | ||
Rosco Gordon | Just A Little Bit | |
from Solid Stroll (1993) | ||
Irma Thomas | Break-A-Way | |
from Time Is On My Side (1964) | ||
The Shirelles | Boys | |
from One Kiss Can Lead to Another: Girl Group Sounds, Lost & Found [Disc 1] | ||
Brenton Wood | The Oogum Boogum Song | |
from Greatest Hits (1967) | ||
The Flares | Foot Stompin' | |
Mickey & Sylvia | No Good Lover | |
Kitty and Sheeny Lanier | Do the Whip | |
Robert Parker | Barefootin' | |
from Island 40 Volume 2 : 1964-1969 - Rhythm & Blues Beat (1966) | ||
Dee Dee Warwick | You're No Good | |
The Isley Brothers | Nobody But Me | |
The Cadets | Stranded In The Jungle | |
from The Rock 'n' Roll Era - 1956 (1956) | ||
Julia Lee And Her Boyfriends | My Man Stands Out | |
Ivan | Real Wild Child | |
Lou Millet | Slip, Slip, Slippin' In | |
from Sin Alley-Part One (30 Real Gone Rockabilly & R&B Howlers!) | ||
Johnny Guitar Watson | Gangster of Love | |
from Guitar Heroes | ||
Alvin Robertson | Down Home Girl | |
Barrett Strong | Money | |
Rufus Thomas | Walking the Dog | |
Aerosmith & Run-DMC vs. Led Zeppelin vs. James Brown | Whole Sex Lotta Machine [Fissunix] | |
from Mash-Up Your Bootz Party Vol. 36 | ||
Nas | Hip Hop Is Dead | |
from Hip Hop Is Dead |
Comment:
Feedback:
this straight-up ROOLZ