Other Mixes By Jelly
Playlist
|
World - Caribbean
Playlist
|
Blues - Classic Blues
Playlist
|
Rock - Rock & Roll
Playlist
|
Rock - American Trad Rock
Playlist
|
Jazz - Trad Jazz
Almost Famous, Part II
| Artist | Song | |
| Led Zeppelin | Tangerine | |
| from Led Zeppelin III (1970) | ||
| Little Feat | Easy To Slip | |
| from Sailin' Shoes (1972) | ||
| The Guess Who | Albert Flasher | |
| from The Guess Who: Greatest Hits (1968) | ||
| Elton John | Mona Lisas and Mad Hatters | |
| from Honky ChGteau (1972) | ||
| Neil Young | Everybody Knows This Is Nowhere | |
| from Everybody Knows This Is Nowhere (1969) | ||
| Jethro Tull | Teacher | |
| from Benefit (1970) | ||
| Black Sabbath | Sweat Leaf | |
| from Master of Reality (1971) | ||
| Pete Droge | Small Time Blues | |
| from Other (2000) | ||
| Joni Mitchell | River | |
| from Blue (1971) | ||
| Jimi Hendrix | Voodoo Child | |
| from Electric Ladyland (1968) | ||
| Steely Dan | Reelin' in the Years | |
| from Can't Buy a Thrill (1972) | ||
| Stevie Wonder | My Cherie Amour | |
| from Stevie Wonder: The Definitive Collection (2002) | ||
| Brenton Wood | Oogum Boogum | |
| from Brenton Wood's 18 Best (1992) | ||
| Dr. Hook & The Medicine Show | Cover of the Rolling Stone | |
| from Dr. Hook & The Medicine Show (2001) | ||
| Yes | Roundabout | |
| from Classic Yes (1981) | ||
| Blodwyn Pig | Dear Jill | |
| from Best of British Blues, Vol. 1 (2003) | ||
| Iggy Pop & The Stooges | Search And Destroy | |
| from Raw Power (1999) | ||
Comment:


