Other Mixes By JimmyJinkins
CD
|
Single Artist
CD
|
Single Artist
CD
|
Mixed Genre
Cassette
|
Electronic - Ambient
Autechre to Zappa
| Artist | Song | |
| Autechre | Corc (5:50) | |
| Blur | Battle (7:43) | |
| Cocteau Twins | Pandora (5:31) | |
| Drake, Nick | Hazey Jane I (4:29) | |
| Everything But the Girl | Missing (4:05) | |
| Flaming Lips | She Don't Use Jelly (3:40) | |
| Get Up Kids | Alec Eiffel (3:01) | |
| Harvey Danger | Flagpole Sitta (3:35) | |
| Interpol | Say Hello to the Angels (4:28) | |
| Jon Spencer Blues Explosion | Bellbottoms (5:17) | |
| Kenna | Red Man (3:37) | |
| Local H | Bound for the Floor (3:43) | |
| Marilyn Manson | Apple of Sodom (4:26) | |
| Nine Inch Nails | Dead Souls (4:53) | |
| O'Riley, Christopher | Everything in its Right Place (4:07) | |
| Pavement | Zurich is Stained (1:41) | |
| Queens of the Stone Age | Feel Good Hit of the Summer (2:43) | |
| Radiohead | Paperbag Writer (3:58) | |
| Soul Coughing | Rolling (3:35) | |
| Tears for Fears | Mad World (3:29) | |
| U.N.K.L.E. | Rabbit in Your Headlights (6:19) | |
| Velvet Underground | Beginning to See the Light (4:41) | |
| White Stripes | Ball and Biscuit (7:17) | |
| X | The World's a Mess; It's in My Kiss (4:28) | |
| Yes | Roundabout (8:29) | |
| Zappa, Frank | Bobby Brown (2:49) | |
| TOTAL TIME: | 1:57:54 | |
Comment:
Ah yes, an alphabet mix. 2 CDs, 1-14 and 15-26. This is my first attempt at a mix like this, and, surprisingly, it flows almost perfectly. I'm welcome to suggestions on what other songs would fit better.Feedback:
Good selection of artists. Local H... maybe I'm thinking of someone else, but I've always thought them to be a pretty obscure band. As usual, I'm loving the Soul Coughing + despising the goddam Get up Kids. Bonus points for the Marilyn Manson/ Nine Inch Nails 1-2 combo at the end of disc 1. This is unusual in a shivery-good way. Out.
great pavement, velvet underground and x picks.


