Other Mixes By 12vman
CD
|
Mixed Genre
CD
|
Mixed Genre
CD
|
Mixed Genre
CD
|
Mixed Genre
CD
|
Mixed Genre
Summer's Back
| Artist | Song | |
| Gene Mitchell | Summer's Back (2001) | |
| Martha and the Vandellas | Dancing in the Street (1965) | |
| The Young Rascals | Groovin' (1967) | |
| The Kinks | Sunny Afternoon (1966) | |
| Electric Light Orchestra | Summer and Lightning (1977) | |
| Elvis Costello | The Other Side of Summer (1991) | |
| Brian Wilson | Keep an Eye on Summer (1998) | |
| Jan and Dean | Summer Means Fun (1964) | |
| Don Henley | Boys of Summer (1984) | |
| XTC | Summer's Cauldron (1986) | |
| Frank Sinatra | Summer Wind (1966) | |
| Sly and the Family Stone | Hot Fun in the Summertime (1969) | |
| James Taylor | Slow Burning Love (1976) | |
| War | Summer (circa 1974) | |
| Miles Davis | Summertime (1958) | |
| The Drifters | Under the Boardwalk (1964) | |
| Astrid Gilberto and Antonio Carlos Jobim | The Girl from Ipanema (circa 1961) | |
| Mungo Jerry | In the Summertime (1970) | |
| Everclear | Sunshine (2003) | |
| Loving Spoonful | Summer in the City (1967) | |
| Beach Boys | Summertime Blues (1962) | |
| Bruce Springsteen | Racing in the Street (1978) | |
Comment:
It's tough to believe that the temperature will actually rise above 35 degrees F at some point.....in July. It's a summer mix to remind me that it will come - eventually. Like Brian Wilson sings - Keep an eye on summer...Feedback:
Lotsa' good stuff here, 12vman! The equinox leads to the Solstice...turn! Turn! Turn!


