Other Mixes By plume12
CD
|
Mixed Genre

CD
|
Pop

CD
|
Single Artist

Ages of REM 1 (1980-1989)
Artist | Song | |
R.E.M. | White Tornado (820514) | |
R.E.M. | Hippy Hippy Shake (801004) | |
R.E.M. | These Days (870914) | |
R.E.M. | Turn You Inside Out (860617) | |
R.E.M. | Orange Crush (860617) | |
R.E.M. | Begin the Begin (890303) | |
R.E.M. | Get Up (860617) | |
R.E.M. | Superman (870914) | |
R.E.M. | (Don't Go Back to) Rockville (811106) | |
R.E.M. | Gardening at Night (830709) | |
R.E.M. | Pretty Persuasion (811205) | |
R.E.M. | Swan Swan H (890303) | |
R.E.M. | All the Right Friends (810110) | |
R.E.M. | Have You Ever Seen the Rain (850510) | |
R.E.M. | Skip a Rope (850813) | |
R.E.M. | Radio Free Europe (811205) | |
R.E.M. | So Central Rain (850510) | |
R.E.M. | Fall on Me (Original Lyrics) (851029) | |
R.E.M. | The One I Love (860906) | |
R.E.M. | Perfect Circle (890609) | |
R.E.M. | King of Birds (860617) | |
R.E.M. | Camera (840624) | |
R.E.M. | It's the End of the World As We Know It (890609) | |
Comment:
First of a planned 4 live rem mixes. http://plume.diaryland.com/mix.html for more commentary.
Feedback:
Wonderful stuff. What do the codes stand for at the end of each title?
I really like this mix--the title is brilliant and I liked the way you've planned it out. What is "Skip A Rope"? Is that an early version of something else, or just a rare song?
(By the way, Jay B, I'm pretty sure the codes are dates--so White Tornado is from 14 May 1982. Correct me if I'm wrong.)
(By the way, Jay B, I'm pretty sure the codes are dates--so White Tornado is from 14 May 1982. Correct me if I'm wrong.)
Thanks guys! The codes are indeed dates. YYMMDD.
cool collection - never heard them do 'skip a rope', but I'm assuming that's the Henson Cargill song. which is a damned great song.
Yup, that is the Henson Cargill song. And yup it is damned great. Thanks!
Holy snap, this is good!