Other Mixes By Mantech
Cassette
|
Theme - Alternating DJ
Cassette
|
Theme - Alternating DJ
Cassette
|
Theme - Alternating DJ
Cassette
|
Theme - Alternating DJ
Cassette
|
Theme
A Golden Calculator
| Side A | ||
| Artist | Song | |
| Gun Club | Carry Home | |
| Mark Stewart | Hypnotised | |
| Big Youth | I Am Alright | |
| Badfinger | Matted Spam | |
| B-52s | Mesopotamia | |
| Slade | Gudbuy T'Jane | |
| Polygon Window | Supremacy II | |
| Pete Townshend | Time is Passing | |
| KLF | What Time is Love? ('88 Trance Mix) | |
| Pet Shop Boys | So Hard | |
| Eurythmics | Love is a Stranger | |
| The Fall | Popcorn Double Feature | |
| Side B | ||
| Artist | Song | Buy |
| John Cale | Intro/Days of Steam | |
| Ennio Morricone/Gruppo di Improvvisazione Nuove Consonanza | Ritorno All' Inizio | |
| Dusty Springfield | Ain't No Sun Since You've Been Gone | |
| Dead C | Bury (Refutatio Omnium Haeresium) | |
| Soul Syndicate | Riot | |
| Can | Aspectacle | |
| Prefab Sprout | Diana | |
| Kid Creole and the Coconuts | Stool Pigeon | |
| Cheap Trick | The Flame | |
| Searchers | Goodbye My Love | |
Comment:
For this GIRL from AMERICA who I don't wanna like GET CLOSE W/y'know but I did her a tape anyway cos I'm so greatFeedback:
like it alot, my favourite Gun club track
Wow Kid Creole haven't thought about them in some time. hmmm....


