Other Mixes By RetroJoe
                                    CD
                                    |
                                    Pop - Pop/Rock
                                     
                                
                             
                                
                                    CD
                                    |
                                    Mixed Genre
                                     
                                
                             
                                
                                    CD
                                    |
                                    Mixed Genre
                                     
                                
                             
                                
                                    CD
                                    |
                                    Mixed Genre
                                     
                                
                             
                                
                                    CD
                                    |
                                    Single Artist
                                     
                                
                             
                                '69-67 (Backin' Thru The Years)
| Artist | Song | |
| 69 Crazy Elephant | Gimme Gimme Good Lovin' (#12) | |
| 69 Bob Seger | Ramblin Gamblin Man (#17) | |
| 69 Paul Revere & The Raiders | Mr. Sun, Mr. Moon (#18) | |
| 69 Lou Christie | I'm Gonna Make You Mine (#10) | |
| 69 Edwin Starr | 25 Miles (#6) | |
| 69 Andy Kim | Baby, I Love You (#9) | |
| 69 Sonny Charles & The Checkmates Ltd | Black Pearl (#13) | |
| 69 New Colony Six | Things I'd Like To Say (#16) | |
| 69 Tommy James & The Shondells | Crystal Blue Persuasion (#2) | |
| 68 Aretha Franklin | Think (#7) | |
| 68 Hugh Masekela | Grazing In the Grass (#1) | |
| 68 The Miracles | If You Can Want (#11) | |
| 68 The 5th Dimension | Stoned Soul Picnic (#3) | |
| 68 Cliff Nobles & Co. | The Horse (#2) | |
| 68 The Rolling Stones | Jumping Jack Flash (#3) | |
| 68 Mason Williams | Classical Gas (#2) | |
| 68 Stevie Wonder | Shoo-Be-Doo-Be-Doo-Da-Day (#9) | |
| 67 Arthur Conley | Sweet Soul Music (#2) | |
| 67 James Brown | Cold Sweat, Part 1 (#7) | |
| 67 The Miracles | I Second That Emotion (#4) | |
| 67 The Monkees | A Little Bit Me, A Little Bit You (#2) | |
| 67 Booker T. & The MG's | Groovin' (#21) | |
| 67 The Doors | The Crystal Ship | |
| 67 Keith | 98.6 (#7) | |
| 67 Aaron Neville | Tell It Like It Is (#2) | |
| 67 Brenton Wood | Gimme Little Sign (#9) | |
| 67 Aretha Franklin | Baby I Love You (#4) | |
| 67 Nancy Wilson | Since I Fell For You | |
Comment:
Feedback:
                                    This looks good!
                            
                                    Yep, looks good.
                            
                                    Prime years Joe. 2,4,8,9,13,20-22,24 & 26 easily slip into my all time faves list.
                            
                                    Some great tunes.
                            

