Other Mixes By alyoop
Cassette
|
Theme
Cassette
|
Theme
Cassette
|
Theme - Romantic
Cassette
|
Mixed Genre
Cassette
|
Theme
What Does It Take To Be Number One?
| Side A | ||
| Artist | Song | |
| Queen | Another One Bites The Dust | |
| Olivia Newton John | Physical | |
| Survivor | Eye Of The Tiger | |
| The Police | Every Breath You Take | |
| Prince | When Doves Cry | |
| George Micheal/Wham | Careless Whisper | |
| Dionne Worwick | That's What Friends Are For | |
| George Micheal | Faith | |
| INXS | Need You Tonight | |
| Phil Collins | Another Day In Paradise | |
| Wilson Phillips | Hold On | |
| Side B | ||
| Artist | Song | Buy |
| Bryan Adams | (Everything I Do) I Do It For You | |
| Boys II Men | End Of The Road | |
| Whitney Houston | I Will Always Love You | |
| Ace Of Base | The Sign | |
| Coolio | Gangsta Rap | |
| Los Del Rio | Macarena | |
| Elton John | Candle In The Wind | |
| Next | Too Close | |
| Cher | Believe | |
| Faith Hill | Breath | |
| Lifehouse | Hanging By A Moment | |
Comment:
A simple collection of all the number one songs from 1980-2001. Start with number one on side A and they go in order of the year the song appeared at number one. Music has changed since I've been around...Feedback:
I'll never understand the pop charts. This mix contains 5 of my most hated songs ever. And my #1 all time hated song is She's Like The Wind by Patrick Swayze...and i think it hit number two!
Wow. This mix sucks through no fault of your own. You brave soul.


