Other Mixes By musicgnome
CD
|
Theme - Alternating DJ

CD
|
Mixed Genre
CD
|
Experimental

CD
|
Singer/Songwriter

CD
|
Pop

Film Eye
Artist | Song | |
Lightning Bolt | Birdy - Hypermagic Mountain - (2005) | |
3/4HadBeenEliminated | Monkey Talk - A Year Of The Aural Gauge Operation - (2005) | |
Mi and L'au | They Marry - Mi and L'au - (2005) | |
Songs Of Green Pheasant | Knulp - Songs Of Green Pheasant - (2005) | |
Akron/Family | Lumen - Akron/Family - (2005) | |
Spires That in the Sunset Rise | The May Ham - Four Winds the Walker - (2005) | |
The Dirty Projectors | On The Beach - Slaves' Graves & Ballads - (2004) | |
Frith, Fred | Kick The Can, Pt. 1 - Speechless - (1981) | |
Pierre Bastien | Gig - Pop - (2005) | |
Stavostrand, Mikael | Onside - Clicks And Cuts 3 - (2004) | |
Vibracathedral Orchestra | Stole Some Sentimental Jewelry - Tuning to the Rooster - (2005) | |
Beige | Runkelrube Blau - Electric Ladyland: Clickhop Version 1.0 - (2002) | |
Oddjobs | The Shopkeeper's Wife - The Shopkeeper's Wife - (2003) | |
Ground Zero | Movie-2 - Null and Void - (1995) | |
Skullflower | Goat of a Thousand Young - Orange Canyon Mind - (2005) | |
Kletka Red | Sibra - Hijacking - (1996) | |
Comment:
2 of 4 in a series...A collection of avant, experimental and not-so-mainstream musical selection prepared for a soon-to-be-had trip to the Museum of Modern Art in New York.
A Tribute to Curtis Burns, Shawn Porter & Nick Falivena whom inspired these mixes via their constant explorations of paths less traveled.

Feedback:
This series looks very interesting and impressive! And I love the cover art for all 4 submissions. I like this mix the best, simply this is the only one where I can regonize any artist. I used to listen to Fred Frith...
Ditto previous comment
Phew, finally a musicgnome mix were I know more than one or two tracks. The 3-7 stretch is right up my alley.
Er, I love the Lightning Bolt and Frith tracks, but I don't think I know anything else...
I require a copy of clicks and cuts 3. This cover art may kill best of all in my estimation.