Other Mixes By Lineage
Cassette
|
Single Artist
Cassette
|
Single Artist
Psychedelia
Side A | ||
Artist | Song | |
The Byrds | Eight Miles High | |
The Byrds | Why [single version] | |
The Beatles | Rain | |
Love | 7 And 7 Is | |
The Beatles | I'm Only Sleeping | |
The Beatles | Tomorrow Never Knows | |
The Magic Mushrooms | It's-A-Happening | |
The Electric Prunes | I Had Too Much to Dream (Last Night) | |
The Doors | Light My Fire | |
The Beatles | Strawberry Fields Forever | |
The Beach Boys | Heroes and Villains [sections] | |
The Jimi Hendrix Experience | Purple Haze | |
The Jimi Hendrix Experience | Love or Confusion | |
The Jimi Hendrix Experience | I Don't Live Today | |
The Jimi Hendrix Experience | Third Stone from the Sun | |
Side B | ||
Artist | Song | Buy |
The Jimi Hendrix Experience | Are You Experienced? | |
The Beatles | Lucy in the Sky with Diamonds | |
The Beatles | Being for the Benefit of Mr. Kite! | |
The Beatles | Within You Without You | |
The Byrds | Universal Mind Decoder | |
Pink Floyd | Astronomy Domine | |
Pink Floyd | Interstellar Overdrive | |
The Beach Boys | She's Goin' Bald | |
The Beach Boys | Wind Chimes | |
The Beach Boys | Wonderful | |
The Beatles | Flying | |
The Beatles | Blue Jay Way | |
The Beatles | The Inner Light | |
Cream | The White Room | |
The Beatles | Revolution 9 | |
Comment:
This mix is for a 120 minute tape: side 1 - 58:10; side 2 - 61:54. I know the second side runs over, but it seems to fit - there's always a bit more tape than the label says. The content covers the years 1966, 1967 and 1968 chronologically, and is comprised of stuff from my collection.Feedback:
Great stuff! Any mix that incorporates "Too Much to Dream" deserves recognition. And you don't see "Revolution 9" get much play in mixes either, or am I just not paying attention? Way to go!